Safety Dashboard
Below you will find the number of completed reports by Project Manager. If you would like details from the report such as which site an inspection was conducted at or what employee was hurt, you can click “View Reports”. To view reports, you will be required to log into the system.
| Form Completed By | Inspections Completed | Safety Meetings | Close Call Reports | Incident Reports | Site Observations | Hazard Assessments | Confined Space Entry Permits |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 13 | 0 | |
| Aaron | 113 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Al Bachi | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Al Bachi | 1 | 0 | 1 | 0 | 0 | 42 | 0 |
| Allan Bachi | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B Cooper | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenden Cooper | 1 | 0 | 1 | 0 | 0 | 20 | 3 |
| Brent stowards | 8 | 11 | 9 | 0 | 7 | 84 | 6 |
| Chris Cowden | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Curtis Holbrook | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| Decin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin | 21 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devin chamberlain | 25 | 5 | 1 | 0 | 0 | 15 | 1 |
| kenny Barg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leigh-Ann Stewart | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robin Crandlemire | 1 | 0 | 3 | 0 | 0 | 68 | 0 |
| Warren | 19 | 0 | 0 | 0 | 0 | 7 | 0 |
